Buyers part | Amount borrowed | Loan amount >= VND two hundred million |
---|---|---|
Personnel Banking Service (EBS) customers 2 | % p.good. | % p.a good. |
Largest consumers | % p.a. | % p.a beneficial. |
Some other clients | % p.a beneficial. | % p.a good. |
Customer section | Personnel Banking Services (EBS) consumers dos |
---|---|
Amount borrowed | % p.a good. |
Loan amount >= VND 200 million | % p.a beneficial. |
Customers part | Premier users |
Loan amount | % p.a good. |
Amount borrowed >= VND two hundred million | % p.a great. |
Consumer portion | Other customers |
Loan amount | % p.an excellent. |
Loan amount >= VND 200 billion | % p.a good. |
Percentage style of | Fee rates |
---|---|
Application payment | ten0 % free |
Late payment rate of interest | 150% regarding relevant interest rate and you may costs toward overdue concept |
Very early fee commission | step step 3% towards prepaid concept (only full payment are acceptance) |
Percentage form of | Software percentage |
---|---|
Percentage rates | Free |
Payment kind of | Late fee interest rate |
Payment rates | 150% out-of relevant interest rate and you can charges toward overdue principle |
Payment type of | Early percentage percentage |
Payment rates | 3% to your prepaid service idea (simply full installment is actually allowed) |
Exemplory instance of appeal calculation
Few days | Idea | Focus | Instalment |
---|---|---|---|
1 | 5,100000,000 | cuatro43,83six | 5,443,836 |
2 | 5,one hundred thousand,000 | 443,836 | 5,443,836 |
3 | 5,000,one hundred thousand | 443,836 | 5,443,836 |
4 | 5,000,100 | 443,836 | 5,443,836 |
5 | 5,100,100 | 443,836 | 5,443,836 |
6 | 5,one hundred thousand,000 | 443,836 | 5,443,836 |
seven | 5,000,one hundred thousand | 443,836 | 5,443,836 |
8 | 5,one hundred thousand,100 | 443,836 | 5,443,836 |
nine | 5,100000,000 | 443,836 | 5,443,836 |
10 | 5,000,100000 | 443,836 | 5,443,836 |
eleven | 5,one hundred thousand,000 | 443,836 | 5,443,836 |
twelve | 5,000,000 | 443,836 | 5,443,836 |
Total | sixty,000,000 | 5,326,027 | 65,326,027 |
Month | 1 |
---|---|
Principle | 5,000,one hundred thousand |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 2 |
Principle | 5,000,one hundred thousand |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 3 |
Principle | 5,100,100 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 4 |
Principle | 5,100,100000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 5 |
Principle | 5,one hundred thousand,one hundred thousand |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 6 |
Principle | 5,100,100 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 7 |
Principle | 5,one hundred thousand,100 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 8 |
Principle | 5,000,100 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 9 |
Principle | 5,100,000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 10 |
Principle | 5,100000,100000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 11 |
Principle | 5,100,000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | 12 |
Principle | 5,100,100000 |
Interest | 443,836 |
Instalment | 5,443,836 |
Month | Total |
Principle | 60,000,one hundred thousand |
Interest | 5,326,027 |
Instalment | 65,326,027 |
Month | Principle | Interest | Instalment |
---|---|---|---|
1 | 4,576,165 | 788,548 | 5,443,568 |
2 | 4,763,722 | 727,370 | 5,443,568 |
3 | 4,799,962 | 665,387 | 5,443,568 |
4 | cuatro,840,852 | 602,590 | 5,443,568 |
5 | 4,868,533 | 538,968 | 5,443,568 |
6 | 4,984,294 | 474,509 | 5,443,568 |
7 | 5,020,310 | 409,203 | 5,443,568 |
8 | 5,088,488 | 343,039 | 5,443,568 |
9 | 5,166,818 | 276,006 | 5,443,568 |
10 | 5,213,838 | 208,091 | 5,443,568 |
11 | 5,312,600 | 139,284 | 5,443,568 |
12 | 5,364,418 | 69,573 | 5,363,325 |
Total | sixty,100,000 | 5,242,568 | 65,242,568 |
Month | 1 |
---|---|
Principle | 4,576,165 |
Interest | 788,548 |
Instalment | 5,443,568 |
Month | 2 |
Principle | cuatro,763,722 |
Interest | 727,370 |
Instalment | 5,443,568 |
Month | 3 |
Principle | 4,799,962 |
Interest | 665,387 |
Instalment | 5,443,568 |
Month | 4 |
Principle | 4,840,852 |
Interest | 602,590 |
Instalment | 5,443,568 |
Month | 5 |
Principle | cuatro,868,533 |
Interest | 538,968 |
Instalment | 5,443,568 |
Month | 6 |
Principle | 4,984,294 |
Interest | 474,509 |
Instalment | 5,443,568 |
Month | 7 |
Principle | 5,020,310 |
Interest | 409,203 |
Instalment | 5,443,568 |
Month | 8 |
Principle | 5,088,488 |
Interest | 343,039 |
Instalment | 5,443,568 |
Month | 9 |
Principle | 5,166,818 |
Interest | 276,006 |
Instalment | 5,443,568 |
Month | 10 |
Principle | 5,213,838 |
Interest | 208,091 |
Instalment | 5,443,568 |
Month | 11 |
Principle | 5,312,600 |
Interest | 139,284 |
Instalment | 5,443,568 |
Month | 12 |
Principle | 5,364,418 |
Interest | 69,573 |
Instalment | 5,363,325 |
Month | Total |
Principle | sixty,000,100 |
Interest | 5,242,568 |
Instalment | 65,242,568 |
Whilst the focus reduced on reducing harmony financing appears highest, it really is lower than the interest paid towards the fixed harmony mortgage, on account of different interest computation strategies.